Taste of Asia
Welcome to “Taste of Asia Menu”. We hope you enjoy Asian cuisine. We serve American Chinese stir-fry, Japanese sushi, and other Asian dishes.

About Taste Of Asia Menu
Welcome to Taste of Asia! We have yummy food from Asia. Our chefs make new dishes with old and new flavors. You can visit us at Taste of Asia Thai & Chinese, Taste of Asia Mishawaka, or Taste of Asia Lewisville TX. We have tasty snacks and main dishes made with fresh ingredients.
Our lunch menu has lots of options, and we have more vegetarian and vegan choices now. If you love browsing menus like the Waffle House menu with prices, you’ll enjoy exploring ours too! If you are near Taste of Asia San Antonio, Taste of Asia Roanoke VA, or Taste of Asia Burleson, try our new Spicy Sichuan Noodles and Thai Green Curry. They are very tasty! For dessert, try our Mango Sticky Rice at Taste of Asia Hurricane WV or Taste of Asia Keller TX.
Craving bold Asian flavors? Take your taste buds on a new adventure discover the mouthwatering delights at
Portillo’s Menu for a savory switch you won’t regret!
Craving bold, saucy flavor? Take your taste buds on a crispy adventure with the Wingstop Menu with Prices 2025 where every bite packs a punch and every deal satisfies your cravings without breaking the bank!
We have new drinks like exotic teas and refreshing cocktails. Visit Taste of Asia Fort Worth, Taste of Asia Bryant Irvin Road, or Taste of Asia Timberland Fort Worth to try them. Look at our Taste of Asia photos to see our dishes, or check out the Taste of Asia Coatbridge menu for more options. If you’re near Taste of Asia Cypress TX, Taste of Asia Anza CA, or Taste of Asia Basswood Fort Worth, come try our new menu.
No matter where you are, from Taste of Asia Teays Valley WV to Taste of Asia Texas Fort Worth, we have something for you! Look at our Taste of Asia menu Mishawaka, Taste of Asia Basswood Fort Worth menu, or Taste of Asia Timberland menu. You can also order online through Taste of Asia delivery and enjoy your favorite dishes at home. Check our Taste of Asia hours to plan your visit. Let’s eat!
If you want to see other Taste of Asia Menu Restaurant eg. Taste of Asia Menu Mishawaka,
Taste Of Asia Menu In PDF
Importance notes
Please let your server know if you have any allergies.
Consuming raw or undercooked foods may increase risk of food-for Meneses.
Parties of 6 or more are subject to grata.
You are calculate some basic food Items calorie from this calculator
Calorie Calculator
Our Healthy Salads & Soups
Soup
Soup | Price (Small) | Price (Large) |
---|---|---|
Chicken Dumpling Soup | $2.80 | $5.60 |
Egg Drop Soup | $2.80 | $5.60 |
Hot and Sour Soup | $2.80 | $5.60 |
Miso Soup | $2.80 | $5.60 |
Wonton Soup | $2.80 | $5.60 |
Calorie Content of All Soup Dishes
Soup | Small (kcal) | Large (kcal) |
---|---|---|
Chicken Dumpling Soup | 120 kcal | 240 kcal |
Egg Drop Soup | 90 kcal | 180 kcal |
Hot and Sour Soup | 100 kcal | 200 kcal |
Miso Soup | 75 kcal | 150 kcal |
Wonton Soup | 150 kcal | 300 kcal |

Salads
Salad | Price | Kcal |
---|---|---|
Crab and Cucumber Salad | $4.29 | 120 kcal |
Ebi (Shrimp) Salad w/ Miso Dressing | $5.29 | 150 kcal |
Green Salad | $3.50 | 80 kcal |
Japanese Seaweed Salad | $6.25 | 100 kcal |
Chicken Salad (Chicken w/ green salad) | $6.25 | 250 kcal |

Our Menu Starters

Starters | Price | Kcal |
---|---|---|
Age Dashi Tofu | $4.99 | 150 |
Asian Egg Roll (1) | $1.79 | 180 |
Chicken Dumpling (6) | $6.19 | 250 |
Chicken Dumpling (6) Pan Fried | $6.59 | 300 |
Chicken in Lettuce Wraps | $7.99 | 350 |
Crab Rangoon (6) | $6.49 | 320 |
Crab Tempura | $5.49 | 270 |
Edamame (Japanese soy bean) | $4.99 | 120 |
Stir Fry Spicy Edamame | $5.99 | 150 |
Viet Spring Roll (2) | $4.99/$5.99 | 220/280 |
Shrimp Tempura (4) | $6.49 | 320 |
Vegetable Tempura | $4.89 | 250 |
Grill Beef or Chicken Stick (3) | $6.49 | 290 |
Jalapeño Bomb (4) | $8.99 | 400 |
Avocado Bomb (4) | $9.95 | 480 |
Crispy Spicy Tuna (4) | $10.59 | 520 |
Squid Salad | $5.95 | 180 |
Takoyaki | $5.95 | 300 |
Japanese Tostada | $8.99 | 450 |
Our Delicious Noodles

Taste Of Asia Menu professional chefs prepare most delicious noodles. All ingredients used in it are fresh and healthy. Which makes them very delicious.
Noodles | Chicken | Beef |
---|---|---|
Asian Curry Rice Noodles | $11.99 | $12.99 |
Pad See Eaw | $11.99 | $12.99 |
Pad Thai | $11.99 | $12.99 |
Pan Fried Egg Noodle | $11.99 | $12.99 |
Soba | $11.99 | $12.99 |
Vermicelli | $11.99 | $12.99 |
Noodle Soup | $11.99 | $12.99 |
Singapore Rice Noodle | $11.99 | $12.99 |
Calorie Of Noodles With Chicken And Beef
Noodles | Veg or Tofu | Shrimp |
---|---|---|
Asian Curry Rice Noodles | $11.99 | $13.99 |
Pad See Eaw | $11.99 | $13.99 |
Pad Thai | $11.99 | $13.99 |
Pan Fried Egg Noodle | $11.99 | $13.99 |
Soba | $11.99 | $13.99 |
Vermicelli | $11.99 | $13.99 |
Noodle Soup | $11.99 | $13.99 |
Singapore Rice Noodle | $11.99 | $13.99 |
Calorie Of Noodles With Shrimp, Veg and Tofu
Poke Bowl With Price
Poke Bowl | Price | Kcal |
---|---|---|
Salmon Poke | $11.95 | 400 kcal |
Tuna Poke | $11.95 | 370 kcal |
Tempura Shrimp Poke | $11.95 | 450 kcal |
Description
Served with crab stick, avocado, iceberg lettuce, cucumber, seaweed salad topped with Nori Komi. Choice of non-spicy or spicy poke sauce.

Japanese Noodle's
Dish | Price (Chashu, Pork & Chicken) | Price (Shrimp) |
---|---|---|
Japanese Ramen | $11.99 | $13.99 |
Miso Ramen | $11.99 | $13.99 |
Spicy Ramen | $11.99 | $13.99 |
Yellow Curry Ramen | $11.99 | $13.99 |
Udon Soup | $11.99 | $13.99 |
Tempura Udon | $11.59 (Vegetable) | $13.99 |
Stir Fried Udon | $11.99 | $13.99 |
Calorie Of Noodles With Chashu, Pork, Chicken & Shrimp
Prices for Extras Things
If you want us to add an extra egg, chicken, chashu or shrimp to your noodles. So you have to pay extra.

Most Delicious Sushi's

Dishes | Price | Kcal |
---|---|---|
Alaskan Roll | $12.59 | 300 |
Asia Lover | $14.99 | 350 |
Asparagus Roll | $6.99 | 150 |
Assorted Vegetable Roll | $6.99 | 200 |
Avocado Roll | $7.29 | 180 |
Beach Roll | $10.59 | 270 |
California Roll | $8.25 | 250 |
Crazy Roll | $12.49 | 320 |
Crispy Roll | $12.59 | 330 |
Crispy Philadelphia Roll | $12.99 | 350 |
Crunchy Tuna Roll | $13.59 | 300 |
Dragon Roll | $12.59 | 340 |
Hawaii Roll | $12.59 | 330 |
House Special Roll | $14.99 | 400 |
New York Roll | $12.99 | 320 |
Philadelphia Roll | $10.79 | 280 |
Shrimp Tempura Roll | $10.29 | 280 |
Spicy Cajun Roll | $10.99 | 330 |
Spicy Lady Dragon Roll | $12.89 | 360 |
Spicy Salmon Roll | $9.29 | 250 |
Spicy Tuna Roll | $9.29 | 250 |
Spider Roll | $11.99 | 330 |
Tuna Roll | $8.99 | 230 |
Texas Sunset Roll | $12.59 | 320 |
Volcano Roll | $14.59 | 380 |
Wasabi Roll | $13.50 | 300 |
Our Most Special Sushi's

Dish | Price | Kcal |
---|---|---|
Salmon Roll | $8.99 | 300 |
Best Roll | $12.95 | 400 |
Chi Rashi Bowl | $16.50 | 500 |
Pepper Tuna Sashimi | $15.99 | 120 |
Tuna Sashimi | $14.99 | 120 |
Salmon Sashimi | $6.99 | 120 |
2 Pieces Nigiri Sushi | $6.99 | 180 |
Boyfriend Roll | $12.95 | 450 |
Girlfriend Roll | $12.95 | 450 |
Las Vegas Roll | $13.95 | 470 |
Crunchy Eel Roll | $13.59 | 440 |
Monster Roll | $14.99 | 500 |
Tarrant Roll | $14.59 | 480 |
Basswood Roll | $13.98 | 460 |
Timberland Roll | $13.98 | 460 |
Zonie Roll | $12.99 | 440 |
Target Roll | $15.59 | 480 |
Caterpillar Roll | $15.59 | 480 |
Twin Roll | $13.59 | 450 |
Rainbow Roll | $14.59 | 470 |
Asian Tower | $16.99 | 600 |
Sushi Dinner Combo | $19.99 | 700 |
Love Me Tender Roll | $15.95 | 460 |
Sunrise Roll | $13.98 | 460 |
Crunchy Shrimp Roll | $12.59 | 430 |
Awesome Roll | $12.48 | 420 |
Mucho Loco Roll | $14.59 | 500 |
On The Border Roll | $12.48 | 420 |
CowBoy Roll | $14.98 | 480 |
Winstar Roll | $14.98 | 480 |
Keller Roll | $14.28 | 470 |
Power Roll | $15.59 | 480 |
Lizard Roll | $14.99 | 490 |
Lucky Roll | $11.99 | 400 |
Sweetheart Roll | $12.95 | 450 |
Sushi Sandwich | $13.99 | 500 |
Our Signature Dishes

Dish Name | Chicken Price | Beef Price |
---|---|---|
Asian Pecan | $12.99 | - |
Broccoli | $11.99 | $12.99 |
Cashew | $11.99 | - |
General Tso's | $12.99 | $13.99 |
Hunan | $11.99 | $12.99 |
Japanese Tofu | $12.99 | $13.99 |
Korean Spicy | $11.99 | $12.99 |
Kung Pao | $11.99 | $12.99 |
Mongolian | $11.99 | $12.99 |
Orange Peel | $12.99 | $13.99 |
Pepper | $11.99 | $12.99 |
Sesame | $12.99 | $13.99 |
Stir-Fried Assorted Vegetables | $11.99 | - |
Sweet & Sour | $12.99 | - |
Szechwan | $11.99 | $12.99 |
Teriyaki | $12.99 | $12.99 |
Thai Red Curry | $12.99 | $13.99 |
Green Bean | $11.99 | $12.99 |
Yellow Curry | $11.99 | $12.99 |
Mushroom | $12.99 | $12.99 |
Garlic | $11.99 | $12.99 |
Lemon | $12.99 | - |
Chow Vegetable | $11.99 | $12.99 |
Snow Peas | $12.99 | $12.99 |
Chop Suey | $11.99 | $12.99 |
Moo Goo Gai Pan | $11.99 | - |
Mapo Tofu | $12.59 | - |
Chicken Katsu | $12.99 | - |
Calorie Of Signature Dishes With Chicken & Beef
Dish Name | Shrimp Price | Veg Price |
---|---|---|
Asian Pecan | $13.99 | - |
Broccoli | $13.99 | - |
Cashew | $13.99 | - |
Cream Pecan Prawn | $13.99 | - |
General Tso's | $13.99 | - |
Hunan | $13.99 | - |
Japanese Tofu | $13.99 | - |
Korean Spicy | $13.99 | - |
Kung Pao | $13.99 | - |
Mongolian | $13.99 | - |
Orange Peel | $13.99 | - |
Pepper | $13.99 | - |
Sesame | $13.99 | - |
Shrimp Tempura with Vegetables | $14.99 | - |
Sweet & Sour | $13.99 | - |
Szechwan | $13.99 | - |
Teriyaki | $13.99 | Salmon $14.99 |
Thai Red Curry | $13.99 | - |
Vegetable Tempura | - | $11.99 |
Green Bean | $13.99 | - |
Yellow Curry | $13.99 | - |
Mushroom | $13.99 | - |
Garlic | $13.99 | - |
Lemon | $13.99 | - |
Shrimp with Lobster Sauce | $14.55 | - |
Chow Veg | $13.99 | - |
Snow Peas | $13.99 | - |
Chop Suey | $13.99 | - |
Moo Goo Gai Pan | $13.99 | - |
Happy Family | - | $14.99 |
Calorie Of Signature Dishes With Veg & Shrimp
Fried Rice & Lo Mein Menu

Dish Type | Chicken Price | Beef Price |
---|---|---|
Fried Rice | $10.99 | $11.99 |
Lo Mein (no rice) | $10.99 | $11.99 |
Teriyaki Bowl | $10.99 | $11.99 |
Plain Lo Mein or Fried Rice | $9.99 | - |
Yellow Curry Fried Rice | $10.99 | $11.99 |
Calorie Of Fried Rice & Lo Mein With Chicken & Beef
Dish Type | Shrimp Price | Veg, Combo |
---|---|---|
Fried Rice | $12.99 | $10.99 |
Lo Mein | $12.99 | $10.99 |
Teriyaki Bowl | $11.99 | - |
Plain Lo Mein or Fried Rice | - | $9.99 |
Yellow Curry Fried Rice | $12.99 | $10.99 |
Calorie Of Fried Rice & Lo Mein With Veg, Shrimp & Combo
Lunch And Dinner Bento Box
Lunch Bento Box

Dishes | Lunch Price | Lunch Portion |
---|---|---|
California Roll | $11.59 | 4 pieces |
Chicken Dumpling | $11.59 | 4 pieces |
Tempura Shrimp | $11.59 | 3 pieces |
Tempura Veg | $11.59 | |
Teriyaki Chicken | $11.59 | |
Teriyaki Salmon | $14.09 | |
Sweet & Sour Chicken | $12.84 | |
Sesame Chicken | $12.84 | |
Orange Chicken | $12.84 |
Lunch Bento Bex Every Dish Kcal
Dinner Bento Bex

Dishes | Dinner Price | Dinner Portion |
---|---|---|
California Roll | $13.99 | 8 pieces |
Chicken Dumpling | $13.99 | 6 pieces |
Tempura Shrimp | $13.99 | 4 pieces |
Tempura Veg | $13.99 | |
Teriyaki Chicken | $13.99 | |
Teriyaki Salmon | $16.49 | |
Sweet & Sour Chicken | $15.24 | |
Sesame Chicken | $15.24 | |
Orange Chicken | $15.24 |
Dinner Bento Bex Every Dish Kcal
Seafood / Vegan Shrimp
Dish | Price | Kcal |
---|---|---|
Cashew Shrimp | $11.95 | 350 kcal |
Shrimp with Vegetables | $11.95 | 300 kcal |
Shrimp with Broccoli | $11.95 | 290 kcal |
Sweet & Sour Shrimp | $11.95 | 400 kcal |
Sesame Shrimp | $11.95 | 370 kcal |
Kung Pao Triple Delight | $11.95 | 450 kcal |
Garlic Triple Delight | $11.95 | 430 kcal |
Shrimp with Garlic Sauce | $11.95 | 350 kcal |
Kung Pao Shrimp | $11.95 | 400 kcal |
Szechuan Shrimp | $11.95 | 370 kcal |
Happy Family | $11.95 | 500 kcal |
Poultry (White Meat)
Dish Name | Price | Kcal |
---|---|---|
Cashew Chicken | $10.25 | 300 kcal |
Sweet & Sour Chicken | $10.25 | 400 kcal |
Chicken with Broccoli | $10.25 | 250 kcal |
Chicken with Vegetables | $10.25 | 280 kcal |
Kung Pao Chicken | $10.25 | 350 kcal |
Szechuan Chicken | $10.25 | 350 kcal |
Chicken with Garlic Sauce | $10.25 | 320 kcal |
Sesame Chicken | $10.25 | 400 kcal |
Orange Chicken | $10.25 | 450 kcal |
Chicken Chow Mein | $10.25 | 500 kcal |
Diet Menu
Dish | Price | Kcal |
---|---|---|
Mixed Vegetables | $9.75 | 150 |
Bean Curd with Vegetables | $9.75 | 200 |
Chicken with Broccoli | $11.45 | 300 |
Chicken with Snow Peas | $11.45 | 320 |
Chicken & Mixed Vegetables | $11.45 | 280 |
Sliced Chicken | $11.45 | 350 |
Shrimp with Broccoli | $13.45 | 250 |
Shrimp with Mixed Vegetables | $13.45 | 220 |
Chinese Lunch
Dishes | Price |
---|---|
Beef, Chicken, or Shrimp w. Broccoli | $9.95 |
Beef, Chicken, or Shrimp w. Garlic Sauce | $9.95 |
Beef, Chicken, or Shrimp w. Mixed Veg. | $9.95 |
Szechuan Beef, Chicken, or Shrimp | $9.95 |
Sweet & Sour Chicken | $9.95 |
General Tso's Chicken | $9.95 |
Sesame Chicken | $9.95 |
Hunan Beef, Chicken, or Shrimp | $9.95 |
Beef, Chicken, or Shrimp Lo Mein | $9.95 |
Pepper Steak | $9.95 |
Orange Chicken | $9.95 |
Chicken w. Cashew Nuts | $10.95 |
Vegetable Delight | $9.95 |
General Tso's Bean Curd | $9.95 |
Sesame Bean Curd | $9.95 |
Kung Pao Bean Curd | $9.95 |
Beef, Chicken, or Shrimp w. String Beans | $9.95 |
Beef, Chicken, or Shrimp w. Asparagus | $12.25 |
Kung Pao Chicken | $10.50 |
Beef, Chicken, or Shrimp Fried Rice | $9.95 |
Beef, Chicken, or Shrimp w. Snow Peas | $9.95 |
Combination Lo Mein | $10.95 |
Combination Fried Rice | $10.95 |
Chicken Teriyaki | $10.50 |
Shrimp Teriyaki | $11.50 |
Beef Teriyaki | $12.25 |
Salmon Teriyaki | $12.25 |
Chicken Katsu | $10.50 |
Chinese Lunch Every Dish Kcal
Children's Menu

Menu Item | (Chicken or Beef) |
---|---|
Sweet & Sour Chicken | $6.09 |
Lo Mein | $6.09 |
Fried Rice | $6.09 |
Sesame Chicken | $6.89 |
Orange Chicken | $6.89 |
Children's Menu Every Chicken & Beef Dish Kcal
Menu Item | Price (Shrimp) |
---|---|
Tempura Shrimp (3) | $6.09 |
Lo Mein | $7.09 |
Fried Rice | $7.09 |
Sesame Chicken | $7.89 |
Orange Chicken | $7.89 |
Children's Menu Every Shrimp Dish Kcal
Prices for Extras Things
Our Beverages

Beverage | Price | Kcal |
---|---|---|
Marble Drink (Japanese Sprite) | $3.99 | 140 kcal |
Soft Drinks | $2.99 | 150 kcal |
Tea (Iced or Hot) | $2.99 | 2-5 kcal |
Sweet Tea | $2.99 | 120 kcal |
Thai Iced Tea | $4.89 | 180 kcal |
Bottled Water | $1.99 | 0 kcal |
Side Order Menu

Dish | Price | Kcal |
---|---|---|
Steam Rice | $2.59 | 200 kcal |
Brown Rice or Fried Rice | $2.99 | 250 kcal |
Lo Mein (Stir Fried with Brown Sauce) | $3.89 | 400 kcal |
Green Beans | $4.99 | 80 kcal |
Steamed Broccoli | $4.59 | 55 kcal |
Stir-Fried Broccoli | $5.49 | 150 kcal |
Our Specials Sauce
Sauce | Price | Kcal |
---|---|---|
Brown Sauce | $1.50 | 40 kcal |
Chili Oil (L) | $1.50 | 50 kcal |
Chili Oil (S) | $1.00 | 30 kcal |
Duck Sauce | $0.10 | 20 kcal |
Dumpling Sauce | $0.50 | 40 kcal |
Eel Sauce | $1.00 | 60 kcal |
Garlic Sauce | $1.50 | 50 kcal |
General Sauce | $1.50 | 70 kcal |
Hoisin Sauce | $0.50 | 45 kcal |
Kimlan | $0.75 | 35 kcal |
Miso Dressing | $0.75 | 40 kcal |
Mongolian Sauce | $1.50 | 80 kcal |
Mustard Packet | $0.10 | 5 kcal |
Orange Sauce | $1.50 | 50 kcal |
Peanut Sauce | $0.75 | 90 kcal |
Ponzu | $0.50 | 20 kcal |
Ranch Dressing | $0.75 | 90 kcal |
Sesame Sauce | $1.50 | 60 kcal |
Szechuan Sauce | $1.50 | 70 kcal |
Soy Sauce | $0.10 | 10 kcal |
Spicy Mayo | $0.75 | 100 kcal |
Sriracha | $0.75 | 15 kcal |
Sweet N Sour (L) | $1.50 | 60 kcal |
Sweet N Sour (S) | $0.50 | 30 kcal |
Table Mustard | $1.00 | 10 kcal |
Tempura Sauce | $0.50 | 35 kcal |
Teriyaki Sauce | $1.00 | 70 kcal |
Wasabi | $0.50 | 10 kcal |
Wasabi Cream | $0.75 | 50 kcal |
Lunch Specials Taste of Asia Menu

Taste of Asia Menu Best Specials Lunch Menu
Dish Name | Chicken Price | Beef Price |
---|---|---|
Asian Pecan | $8.45 | $9.45 |
Broccoli | $8.45 | $9.45 |
General Tso’s | $8.45 | - |
Hunan Style | $8.45 | $9.45 |
Korean Spicy | $8.45 | $9.45 |
Kung Pao | $8.45 | $9.45 |
Pepper | $8.45 | $9.45 |
Sweet & Sour | $8.45 | - |
Szechuan Style | $8.45 | $9.45 |
Fried Rice | $8.45 | $9.45 |
Lo Mein | $8.45 | $9.45 |
Sesame | $8.45 | $9.45 |
Orange | $8.45 | $9.45 |
Mongolia | $8.45 | $9.45 |
Chow Veg | $8.45 | $9.45 |
Green Bean | $8.45 | $9.45 |
Lunch Specials Every Chicken & Beef Dish Kcal
Dish Name | Shrimp Price | Vegetable Price |
---|---|---|
Asian Pecan | $9.45 | $8.45 |
Broccoli | $9.45 | $8.45 |
Hunan Style | $9.45 | - |
Korean Spicy | $9.45 | - |
Kung Pao | $9.45 | - |
Stir-Fried Assorted Vegetables | - | $8.45 |
Sweet & Sour | - | $8.45 |
Tempura | $9.45 | $8.45 |
Fried Rice | $9.45 | - |
Lo Mein | $9.45 | - |
Orange | $9.45 | - |
Chow Vegetables | $9.45 | $8.45 |
Cashew | - | $8.45 |
Moo Goo Gai Pan | - | $8.45 |
Green Bean | $9.45 | - |
Garlic | - | $8.45 |
Lunch Specials Every Shrimp & Vegetable Dish Kcal
Prices for Extras Things
Sushi Lunch Combo

Item | Quantity | Price |
---|---|---|
Salmon Sushi | 2 | - |
Tuna Sushi | 1 | - |
Shrimp Sushi | 1 | - |
Beachi Roll | 1 | - |
Small Miso Soup | 1 | - |
Egg Roll | Not included | - |
Side of Rice | Not included | - |
Total Price | - | $15.99 |
Sushi Lunch Combo Every Dish Kcal
Healthy Special Menu
Dish | Price | Kcal |
---|---|---|
Sautéed Green Beans | $4.75 | 120 |
Szechwan Vegetables | $4.40 | 150 |
Szechwan Vegetables | $4.75 | 150 |
Bean Sprouts | $4.75 | 100 |
Green Beans | $4.95 | 120 |
Broccoli with Garlic Sauce | $4.50 | 140 |
Vegetable Delight | $4.40 | 130 |
Vegetables Tofu with Garlic Sauce | $4.75 | 180 |
Steamed Vegetables | $4.40 | 90 |
Broccoli | $4.75 | 110 |
Vegetables with Garlic Sauce | $4.75 | 150 |
Vegetable Tofu | $4.75 | 160 |
Green Beans with Garlic Sauce | $4.85 | 140 |
Green Beans Tofu with Garlic Sauce | $5.05 | 200 |
Broccoli with Brown Sauce | $4.40 | 130 |
Mapo Tofu | $7.15 | 290 |
Tofu Curry with Potatoes | $7.15 | 300 |
Thai Appetizers Menu
Dish | Price | Kcal |
---|---|---|
Vegetables Spring Roll | $1.50 | 150 |
Tod Mun | $4.95 | 300 |
Crispy Tofu | $3.95 | 250 |
Most Special Dessert

Dessert | Price | Kcal |
---|---|---|
Cheese Cake | $3.99 | 320 |
Mochi Ice Cream (3) | $6.25 | 210 |
Refreshments

House Toa Creations
Drink | Price | Kcal |
---|---|---|
Asiantini | $7.99 | 150 |
Red Dragon Sangria | $7.99 | 180 |
Singapore Sling | $7.99 | 200 |
Tokyo Mary | $7.99 | 120 |
Classic W/ Toa Twist
Drink Name | Price | Kcal |
---|---|---|
Lychee Martini | $7.99 | 200 kcal |
Sake on the Beach | $7.99 | 180 kcal |
Purple Haze | $7.99 | 190 kcal |
Pineapple Saketini | $7.99 | 210 kcal |
Fountain Drinks
You can free refills any drinks
Drink | Price | Kcal |
---|---|---|
Pepsi | $2.99 | 150 |
Dr. Pepper | $2.99 | 150 |
Pepsi Max | $2.99 | 0 |
Lemonade | $2.99 | 120 |
Sierra Mist | $2.99 | 140 |
Sweet Tea | $2.99 | 90 |
Mountain Dew | $2.99 | 170 |
Unsweet Tea | $2.99 | 0 |
Sake
Sake | Small | Large |
---|---|---|
Gekkeikan | $8.99 | $11.99 |
Fuki - Plum | $9.99 | $13.99 |
Hanna Fuji Apple | $9.99 | $13.99 |
Hanna Lychee | $9.99 | $13.99 |
Sake Calorie List
Sake Bottle | Bottle Price | Kcal (per 100ml) |
---|---|---|
Sake | $30 | 105 kcal |
Gekkeikan | $30 | 120 kcal |
Fuki - Plum | $32 | 150 kcal |
Hanna Fuji Apple | $32 | 120 kcal |
Hanna Lychee | $32 | 120 kcal |
Warning
(1)Warning
According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of birth defect risk.
(2)Warning
Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems. Please drink responsibly.
Note
In order to comply with the legal drinking age requirement, we will not sell or serve alcohol to anyone under the age of 21.
Beer With Prices

Domestic Beer
Domestic Beer | Price | Kcal |
---|---|---|
Yuengling | $3.99 | 150 kcal |
Budweiser | $3.99 | 145 kcal |
Bud Lite | $3.99 | 110 kcal |
Miller Lite | $3.99 | 96 kcal |
Coors Lite | $3.99 | 102 kcal |
Michelob Ultra | $3.99 | 95 kcal |
Taste of Asia Menu Imports Beer
Imports Beer | Price | kcal (per 12 oz) |
---|---|---|
Corona Extra | $4.50 | 148 kcal |
Corona Lite | $4.50 | 99 kcal |
Heineken | $4.99 | 150 kcal |
Blue Moon | $4.50 | 170 kcal |
Sam Adams | $4.99 | 175 kcal |
Angry Orchard | $4.50 | 190 kcal |
Tsingtao | $4.99 | 140 kcal |
Sapporo Can | $9.50 | 150 kcal |
Sapporo Bottle | $4.99 | 150 kcal |
House Wine Prices
House Wine | Glass | Bottle |
---|---|---|
Chardonnay | $6.99 | $26 |
Riesling | $6.99 | $26 |
Merlot | $6.99 | $26 |
Sauvignon Blanc | $6.99 | $26 |
Pinot Noir | $6.99 | $26 |
Pinot Grigio | $6.99 | $26 |
Cabernet | $6.99 | $26 |
White Zinfandel | $6.99 | $26 |
Moscato | $6.99 | $26 |
House Wine Every Glass & Bottle Kcal
Premium Wine Prices
Wine | Glass | Bottle |
---|---|---|
KJ Chardonnay | $10 | $38 |
KJ Merlot | $10 | $38 |
KJ Cabernet | $10 | $38 |
Mark West Pinot Noir | $10 | $38 |
Apothic Blend | $10 | $38 |
Chateau Smith Cabernet | $11 | $40 |
Juggernaut | $12 | $42 |
Poggio Bubbly Moscato | $10 | $38 |
Sweet Red Blend | $10 | $38 |
Premium Wine Every Glass & Bottle Kcal
Calories per glass:
Calories per bottle:
Early History Taste Of Asia Menu
Taste of Asia Menu is a family-run restaurant. They provide a variety of Asian dishes, including Shai tu Chinese food. Ming and Judy opened the restaurant in 2015. Their goal is to serve Asian cuisine to the Alexandria community. They have a 20 year of experience in food industry.
Their main goal is to serve high quality food and sharing the culture with others. They belong to southern China, and then moved to the US in the 80s to build their strong restaurant business. Despite facing challenges, they opened the first restaurant in the 90s.
They continue to work hard to serve delicious food and share a taste of home with their customers. The restaurant has become a popular spot for locals and tourists alike, and its owners have become pillars of the local community. They are an inspiration to other entrepreneurs, proving that with hard work and dedication, anything is possible.
Opening & Closing time
Following is the Taste of Asia menu timetable to ensure a good experience.
Day | Opening Hours | Closing Hours |
---|---|---|
Monday | Closed | Closed |
Tuesday | 11:00 AM | 9:00 PM |
Wednesday | 11:00 AM | 9:00 PM |
Thuesday | 11:00 AM | 9:00 PM |
Friday | 11:00 AM | 9:00 PM |
Saturday | 11:00 AM | 9:00 PM |
Sunday | 11:00 AM | 9:00 PM |
Our Address & Contact
Address & Contact
Address
7420 N Beach St Ste 250
Fort Worth, TX 76137
Contact
Do you have dietary concerns? Questions about our restaurant? Please give us a call!
(817) 503-1818
Social Media Account
Our Taste of Asia Menu social media account if you want to follow us. We share regular updates and news, as well as photos and videos. Follow us to stay connected with our brand. We look forward to seeing you there!
Frequently Asked Question
Our Respectful Customer Feedback
Taste of Asia have been providing fresh, made-to-order Asian food to the USA for over 25 years. As a company, we take great pride in providing the highest quality of authentic flavors to our customers.
Good Taste
Your food has always been tasty and hot since you opened. Our family has dealt with you since you opened and you have never disappointed us.
– Susan
Great Service
It is a good restaurant with good customer service and the best Asian food I have ever tasted.
– Shenelle
Chef Experience
35+ Years
Food Quality
100%
Fresh Ingredients
100%